Eagle Global Markets
Min Deposit: | 100 |
---|---|
Max Leverage: | 1:400 |
Mobile Trading: | Yes |
Web Trading: | Yes |
News Trading: | Yes |
Minimum Spreads: | Variable |
Free Demo Account: | Yes |
Mini Accounts: | Yes |
Islamic Accounts: | Yes |
VIP Accounts: | Yes |
Swap Free Accounts: | Yes |
Segregated Accounts: | No |
Managed Account: | No |
Scalping/Hedging: | Yes |
Website: | Visit Website |
Founded: | 2018 |
Country: | Lagos |
Headquarter: | Eagle Global Markets Floor 4, The Bureau, 28 Raymond Njoku Street, S.W. Ikoyi, Lagos |
Regulation: | Eagle Global Markets (PTY) LTD, registered company number 2010/010099/07 |
Phone: | +234 1440 6299 |
Fax: | +234 908290 8872 |
Email: | info@eagleglobalmarkets.com |
Website Lang: | English |
Base Currencies: | NGN or USD |
No Deposit Bonus: | Yes |
Welcome Bonus: | Yes |
Other Bonus: | Yes |
Withdraw Options: | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer, etc. |
Account Funding Methods: | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer, etc. |
Broker Ratings:
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%