Access
Min Deposit: | US $100 |
---|---|
Max Leverage: | 1.300 |
Mobile Trading: | yes |
Web Trading: | Yes |
News Trading: | Yes |
Minimum Spreads: | 0.03 |
Free Demo Account: | Yes |
Mini Accounts: | Yes |
Islamic Accounts: | Yes |
VIP Accounts: | Yes |
Swap Free Accounts: | Yes |
Segregated Accounts: | No |
Managed Account: | Yes |
Scalping/Hedging: | Yes |
Website: | Visit Website |
Country: | Ireland |
Headquarter: | Ireland |
Phone: | +353 1 442 8075 |
Fax: | +353 1 447 5020 |
Email: | Skype: Access2Forex Email: sales@accesstoforex.com |
Website Lang: | Arabic Chinese Danish Dutch English French German Hindi indonesian |
Base Currencies: | USD |
No Deposit Bonus: | No |
Welcome Bonus: | Yes |
Other Bonus: | NO |
Withdraw Options: | AlertPay GlobalDigitalPay Liberty Reserve LiqPay Wire |
Account Funding Methods: | AlertPay GlobalDigitalPay Liberty Reserve LiqPay Wire |
Broker Ratings:
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%