Bulls Capital
Min Deposit: | 50 |
---|---|
Max Leverage: | 1:500 |
Mobile Trading: | Yes |
Web Trading: | No |
News Trading: | No |
Minimum Spreads: | 0.6 Pips |
Free Demo Account: | Yes |
Mini Accounts: | Yes |
Islamic Accounts: | Yes |
VIP Accounts: | No |
Swap Free Accounts: | Yes |
Segregated Accounts: | Yes |
Managed Account: | Yes |
Scalping/Hedging: | Yes |
Website: | Visit Website |
Founded: | 2013 |
Country: | Hong Kong |
Regulation: | FSP NZ (Financial Service Providers New Zealand) License Number: FSP284605 |
Phone: | +852 58086545 |
Fax: | Skype:bullscapitalmarkets |
Email: | contact@bullsmarkets.com |
Website Lang: | English, Arabic, Chinese(Traditional), French, German, Japanese, Russian & Spanish |
Base Currencies: | USD, SGD |
No Deposit Bonus: | No |
Welcome Bonus: | 50% |
Other Bonus: | No |
Withdraw Options: | Bank Wire, Credit Card, Skrill, Neteller, Webmoney, Okpay, FASAPAY, Estropay |
Account Funding Methods: | Bank Wire, Credit Card, Skrill, Neteller, Webmoney, Okpay, FASAPAY, Estropay |
Broker Ratings:
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%