EXTO Capital
Min Deposit: | 100 |
---|---|
Max Leverage: | 1:500 |
Mobile Trading: | Yes |
Web Trading: | Yes |
News Trading: | Yes |
Minimum Spreads: | 0.3 |
Free Demo Account: | Yes |
Mini Accounts: | Yes |
Islamic Accounts: | Yes |
VIP Accounts: | Yes |
Swap Free Accounts: | Yes |
Segregated Accounts: | Yes |
Managed Account: | Yes |
Scalping/Hedging: | Yes |
Website: | Visit Website |
Country: | Switzerland |
Headquarter: | Craigmuir Chambers - PO Box 71, Road Town, Tortola - BVI & 2 Rte de Cité-Ouest 1196 Gland SWITZERLAND |
Regulation: | SFDF - Swiss Federal Department of Finance |
Phone: | +1 888 820 0426 |
Fax: | +1-888 828 3240 |
Email: | info@extocapital.com & sales@extocapital.com |
Website Lang: | English Farsi French Arabic Spanish Hungarian |
Base Currencies: | USD |
No Deposit Bonus: | No |
Welcome Bonus: | Yes |
Other Bonus: | Yes |
Withdraw Options: | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer - |
Account Funding Methods: | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer |
Broker Ratings:
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%