FIBO Group
Min Deposit: | 100 |
---|---|
Max Leverage: | 1:500 |
Mobile Trading: | Yes |
Web Trading: | Yes |
News Trading: | Yes |
Minimum Spreads: | 0.3 |
Free Demo Account: | Yes |
Mini Accounts: | Yes |
Islamic Accounts: | Yes |
VIP Accounts: | Yes |
Swap Free Accounts: | Yes |
Segregated Accounts: | Yes |
Managed Account: | Yes |
Scalping/Hedging: | Yes |
Website: | Visit Website |
Founded: | 2010 |
Country: | Switzerland |
Headquarter: | Fibo Group, Ltd. Wipplingerstrasse 34 (office 37), 1010 Wien, Austria |
Regulation: | No |
Phone: | +43 (1) 253 084 05 81 |
Fax: | +43 (1) 253 672 23 901 |
Email: | service@fibogroup.com |
Website Lang: | English French Spanish |
Base Currencies: | USD |
No Deposit Bonus: | No |
Welcome Bonus: | Yes |
Other Bonus: | Yes |
Withdraw Options: | Wire Credit Card WebMoney |
Account Funding Methods: | Wire Credit Card WebMoney |
Broker Ratings:
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%