ForexChief
Min Deposit: | 1 |
---|---|
Max Leverage: | 1:400 |
Mobile Trading: | Yes |
Web Trading: | Yes |
News Trading: | Yes |
Minimum Spreads: | 0.1 Pips |
Free Demo Account: | Yes |
Mini Accounts: | Yes |
Islamic Accounts: | Yes |
VIP Accounts: | Yes |
Segregated Accounts: | No |
Managed Account: | Yes |
Scalping/Hedging: | Yes |
Website: | Visit Website |
Founded: | 2015 |
Country: | Singapore |
Headquarter: | Unit 5, Level 24, 8 Jurong Town Hall Road, Singapore, 609434 |
Regulation: | No |
Phone: | +65 6818 0976 |
Fax: | No |
Email: | info@forexchief.com |
Website Lang: | English, Russian |
Base Currencies: | USD |
No Deposit Bonus: | No |
Welcome Bonus: | Yes |
Other Bonus: | Yes |
Withdraw Options: | QIWI, Wire transfe, Yandex, Money |
Account Funding Methods: | QIWI, Wire transfe, Yandex, Money |
Broker Ratings:
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%