Garuda Berjangka
Min Deposit: | 100 |
---|---|
Max Leverage: | 1:500 |
Mobile Trading: | Yes |
Web Trading: | Yes |
News Trading: | No |
Minimum Spreads: | 1.0 |
Free Demo Account: | Yes |
Mini Accounts: | Yes |
Islamic Accounts: | Yes |
VIP Accounts: | Yes |
Swap Free Accounts: | Yes |
Segregated Accounts: | Yes |
Managed Account: | Yes |
Scalping/Hedging: | Yes |
Website: | Visit Website |
Founded: | 2008 |
Country: | Indonesia |
Headquarter: | Garuda Berjangka Plaza BII Tower 3 Lt.3 Jl. MH. Thamrin Kav.51 Jakarta - 10350 , Indonesia Indonesia |
Regulation: | No |
Phone: | +6221 3199 0088 |
Fax: | +6221 392 4888 |
Email: | info@garudaberjangka.com |
Website Lang: | English - Indonesia |
Base Currencies: | USD |
No Deposit Bonus: | No |
Welcome Bonus: | Yes |
Other Bonus: | Yes |
Withdraw Options: | Skrill,China Union Pay, Visa MasterCard,WebMoney,BankWire,Neteller |
Account Funding Methods: | Skrill,China Union Pay, Visa MasterCard,WebMoney,BankWire,Neteller |
Broker Ratings:
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%