GO Markets
Min Deposit: | 200 |
---|---|
Max Leverage: | 1:400 |
Mobile Trading: | Yes |
Web Trading: | Yes |
News Trading: | Yes |
Minimum Spreads: | 3.0 |
Free Demo Account: | Yes |
Mini Accounts: | Yes |
Islamic Accounts: | Yes |
VIP Accounts: | Yes |
Swap Free Accounts: | Yes |
Segregated Accounts: | Yes |
Managed Account: | Yes |
Scalping/Hedging: | Yes |
Website: | Visit Website |
Founded: | 2010 |
Country: | Australia |
Headquarter: | Level 50, 120 Collins Street Melbourne, VIC, 3000 Australia |
Regulation: | ASIC - Australian Securities and Investments Commission |
Phone: | +61 3 8566 7680 |
Fax: | +61 3 9225 5067 |
Email: | support@gomarkets.com.au |
Website Lang: | English |
Base Currencies: | USD |
No Deposit Bonus: | No |
Welcome Bonus: | Yes |
Other Bonus: | Yes |
Withdraw Options: | WebMoney - Neteller - Bank Wire - Debit/Credit Card - cashU - Fasapay - Bpay |
Account Funding Methods: | WebMoney - Neteller - Bank Wire - Debit/Credit Card - cashU - Fasapay - Bpay |
Broker Ratings:
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%