SuperForex
Min Deposit: | 1 |
---|---|
Max Leverage: | 1:1000 |
Mobile Trading: | Yes |
Web Trading: | Yes |
News Trading: | Yes |
Minimum Spreads: | 2 Pips |
Free Demo Account: | Yes |
Mini Accounts: | Yes |
Islamic Accounts: | Yes |
VIP Accounts: | Yes |
Swap Free Accounts: | Yes |
Segregated Accounts: | Yes |
Managed Account: | No |
Scalping/Hedging: | Yes |
Website: | Visit Website |
Founded: | 2014 |
Country: | Belize |
Headquarter: | 5 Cork Street, 2 Floor, Belize City, Belize |
Regulation: | International Financial Services Commission |
Phone: | +74997099480 |
Fax: | No |
Email: | support@superforex.com |
Website Lang: | English |
Base Currencies: | USD, EUR, RUB |
No Deposit Bonus: | Yes |
Welcome Bonus: | Yes |
Other Bonus: | Yes |
Withdraw Options: | Bank wire, Sorexpay, Webmoney, Neteller, Skrill, ePayments, Qiwi, PayCo, AstroPay, Dengi Online, Bitcoin, Boleto |
Account Funding Methods: | Bank wire, Sorexpay, Webmoney, Neteller, Skrill, ePayments, Qiwi, PayCo, AstroPay, Dengi Online, Bitcoin, Boleto |
Broker Ratings:
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%